loading

 King Visionled give mobility options for our customer's wants&needs.

KL-N Indoor Front Service LED screen 1
KL-N Indoor Front Service LED screen 2
KL-N Indoor Front Service LED screen 3
KL-N Indoor Front Service LED screen 4
KL-N Indoor Front Service LED screen 5
KL-N Indoor Front Service LED screen 1
KL-N Indoor Front Service LED screen 2
KL-N Indoor Front Service LED screen 3
KL-N Indoor Front Service LED screen 4
KL-N Indoor Front Service LED screen 5

KL-N Indoor Front Service LED screen

    oops...!

    no product data.

    Go to homepage

    Product Introduction

    KL-N Indoor Front Service LED screen 6  Usage: Hotel stage wall, meeting room, monitoring room, Bar entertainment etc


    KL-N Indoor Front Service LED screen 7  Installation: Mounted-wall, standing on the floor. hanging etc


    KL-N Indoor Front Service LED screen 8  Connection:Connected to your computer, Camera or own equipment.


    KL-N Indoor Front Service LED screen 9  Maintenance: Front service help you save labour and maintenance cost

    5 (14)

    Product Details

    21
    21
    22 (9)
    22 (9)
    23 (4)
    23 (4)
    24 (7)
    24 (7)
    27 (2)
    27 (2)
    28 (3)
    28 (3)
    25 (6)
    25 (6)
    26 (6)
    26 (6)

    Related Parameters

    Pixel Pitch (mm) P1.25 P1.53 P1.86 P2 P2.5 P3.076 P4
    Pixel Configuration SMD1010 SMD1010 SMD1515 SMD1515 SMD2121 SMD2121 SMD2121
    Density (Pixels/㎡) 640,000 422,500 288,906 250,000 160,000 105,688 62,500
    Module Resolution (Pixel) 256x128 208x104 172x86 160x80 128x64 104x52 80x40
    Module Size (mm) 320x160 320x160 320x160 320x160 320x160 320x160 320x160
    Driving Mode (Duty) 1/32  1/26 1/43 1/40 1/32  1/26  1/20
    Cabinet Size (mm) 640x480 640x480 640x480 640x480 640x480 640x480 640x480
    Cabinet Weight (KG) 7.5 7.5 7.5 7.5 7.5 7.5 7.5
    Brightness (CD/㎡) 600 600 600 700 800 800 700
    Viewing Angle (°) 140 140 140 140 140 140 140
    Gray Grade (Bits) 14 14 14 14 14 14 14
    Operation Power AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz AC100-240V 50-60Hz
    Max. Power Consumption (W/㎡) 580 580 580 439 457 413 351
    Avg. Power Consumption (W/㎡) 195 195 195 150 153 138 117
    Frame Frequency (Hz) ≥60 ≥60 ≥60 ≥60 ≥60 ≥60 ≥60
    Refresh Frequency (Hz) 3,840 3,840 3,840 3,840 1,920/3,840 1,920/3,840 1,920/3,840
    Working Temperature (ºC) -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60 -20~+60
    Lifetime (Hours) 100,000 100,000 100,000 100,000 100,000 100,000 100,000
    Protection Grade IP31 IP31 IP31 IP31 IP31 IP31 IP31

    PRODUCT Display

    31 (7)
    31 (7)
    32 (8)
    32 (8)
    Related Products
    no data
    Contact Us
    Get In Touch With Us
    We are glad to work together with you and finally bring you the satisfied products. 

    Shenzhen King Visionled Optoelectronics Co.,Ltd

    Contact Us
    Follow Us
    Copyright © 2025  Shenzhen King Visionled Optoelectronics Co.,LTD | Sitemap  | Privacy Policy
    Customer service
    detect