King Visionled give mobility options for our customer's wants&needs.
Product Introduction
Excellent product came in all details from cabinet handle. cabinet fxied slot, fast lock magnet adsorption module, module installation knob, Power& signal connector, detachable power boxing, and more
Front and Rear Service Design and Detachable Back Cover
High Precision Curve Lock,Corner Protector
Lightweight and Thin,IP65 Dustproof And Waterproof
Product Details
Related Parameters
Pixel Pitch (mm) | P2.97 | P3.91 | P4.81 | P5.2 | P6.25 |
Pixel Configuration | SMD1415 | SMD1921 | SMD1921 | SMD1921 | SMD1921 |
Density (Pixels/㎡) | 112,896 | 65,536 | 43,264 | 36,864 | 25,600 |
Module Resolution (Pixel) | 84x84 | 64x64 | 52x52 | 48x48 | 40x40 |
Module Size (mm) | 250x250 | 250x250 | 250x250 | 250x250 | 250x250 |
Cabinet Size (mm) | 500x1000 | 500x1000 | 500x1000 | 500x1000 | 500x1000 |
Cabinet Weight (KG) | 25 | 25 | 25 | 25 | 25 |
Brightness (CD/㎡) | 2,500 | 2,500 | 2,500 | 2,500 | 2,500 |
Viewing Angle (°) | 110 | 110 | 110 | 110 | 110 |
Gray Grade (Bits) | 16 | 16 | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 800 | 800 | 800 | 800 | 800 |
Avg. Power Consumption (W/㎡) | 400 | 400 | 400 | 400 | 400 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 1920 | 1920 | 1920 | 1920 | 1920 |
Working Temperature (ºC) | -20~+60 | -20~+60 | -20~+60 | -20~+60 | -20~+60 |
Lifetime (Hours) | 100,000 | 100,000 | 100,000 | 100,000 | 100,000 |
Protection Grade | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) | IP66(front), IP65(rear) |
PRODUCT Display
Shenzhen King Visionled Optoelectronics Co.,Ltd