King Visionled give mobility options for our customer's wants&needs.
Product Introduction
Application fields
PRODUCT DETAILS
Related Parameters
Pixel pitch | 1.86 mm | 2.5mm |
Display Resolution | 344x1033 | 256x768 |
Panel Size | 640x1920mm | 640x1920mm |
Weight | 49.5 kg | 47.5kg |
Color Depth | 14 bits | 14 bits |
Refresh Rate | > 3840 Hz | >3840Hz |
Control Ratio | 4000:01:00 | 4000:01:00 |
Brightness | 1000nits | 1000nits |
Viewing Angle | 160˚ (V) / 160˚ (H) | 160°(V) / 160°(H) |
Signal Input | HDMI2.0*2; USB2.0*2 | HDMI2.0*2; USB2.0*2 |
Audio Input | External Audio Interface | External Audio Interface |
Control Input | RJ45, TOUCH-USB, WiFi | RJ45, TOUCH-USB, WiFi |
Support Video Formate | MP4,AVI,WMV | MP4,AVI,WMV |
AC Input Voltage | AC110~240V | AC110~240V |
AC Input Rate | 50 ~ 60Hz | 50 ~ 60Hz |
Max. Power Consumption | 570W /panel | 570W /panel |
Average Power Consumption | 190W /panel | 570W /panel |
Work temperature | 0 ~ 40˚C | 0 ~ 40˚C |
Lifespan | ≥100,000 Hours | ≥100,000 Hours |
Installation/ Maintenance Way | Brancing/hanging/wall mounted/Stacking base / Modules front maintenance | Brancing/hanging/wall mounted/Stacking base / Modules front maintenance |
COMPANY STRENGTH
Buyer feedback
Shenzhen King Visionled Optoelectronics Co.,Ltd