King Visionled give mobility options for our customer's wants&needs.
Product Introduction
Each LED module is equipped with a safety harness to prevent the module from falling and hitting people.
LED display adopts Aluminum Chasis design for panel. Aluminum chasis adopt edge lock without screwing design. full sealed design, to protect its internal components.
Dual Service with Front and Rear Maintenance
Die-casting aluminum chassis, recycle rate 90% for the whole product. Long lifetime, 30% Redundance while use 7000nits.
Using 10000nits,3000nits can sustain 7000nits using for 5 years, Good heat dissipation performance IP66 Dustproof, Waterproof.
Aluminum material LED module, high temperature durability, fast heat-dissipation.
Panel Structure
Related Parameters
Pixel Pitch (mm) | P6.67 | P8 | P10 |
Model | KT-P6.67 | KT-P8 | KT-P10 |
Pixel Configuration | SMD 2727 | SMD3535 | SMD3535 |
Density (Pixels/㎡) | 22500 | 15625 | 10000 |
Module Resolution (Pixel) | 72 x 48 | 60 x 40 | 48 x 32 |
Module Size (mm) | 480*320 | 480*320 | 480*320 |
Driving Mode (Duty) | 1/6 scan | 1/3 scan | 1/2 scan |
Cabinet Size (mm) | 960x960 | 960x960 | 960x960 |
Cabinet Weight (KG) | 28 | 28 | 28 |
Brightness (CD/㎡) | 6000 | 6500 | 6500 |
Viewing Angle (°) | 140 | 140 | 140 |
Gray Grade (Bits) | 16 | 16 | 16 |
Operation Power | AC100-240V 50-60Hz | AC100-240V 50-60Hz | AC100-240V 50-60Hz |
Max. Power Consumption (W/㎡) | 570 | 550 | 550 |
Avg. Power Consumption (W/㎡) | 190 | 185 | 185 |
Frame Frequency (Hz) | ≥60 | ≥60 | ≥60 |
Refresh Frequency (Hz) | 3840 | 3840 | 3840 |
Working Temperature (℃) | -30~+65 | -30~+65 | -30~+65 |
Lifetime (Hours) | 100000 | 100000 | 100000 |
Protection Grade | IP66 | IP66 | IP66 |
Widely applications
Scoreboard, LED ribbon system, high-way roadside billboard, wall mouted LED display, train station, Roof etc.
Shenzhen King Visionled Optoelectronics Co.,Ltd