Product Introduction
Ultra-transparency/High brightness,Ultra-transparency: 85% transparency
High brightness: 4000cd/sqm,Wider viewing angle/Excellent color reproduction degree,Wider viewing angle: 160°
Excellent color reproduction degree,High refresh rate/High contrast ratio,High refresh rate: 3840Hz(can be customized to>10,000Hz) and
High contrast ratio: 1500:1
Product Details
Related Parameters
Application | INDOOR | OUTDOOR | |||||||
Model | P2.6-5.6 | P3.9-7.8 | P7.8-7.8 | P10.4-10.4 | P15.625-15.625 | P16.67-16.67 | P25-25 | P15.6-31.25 | P31.25-31.25 |
Pixel Pitch(mm) | H2.6-V5.6 | H3.9-V7.8 | H7.8-V7.8 | H10.4-V10.4 | H15.625-V15.625 | H16.67-V16.67 | H25-V25 | H15.6-V31.5 | H31.25-V31.25 |
Brightness | 800-1000 nit | 1500 nit | 1200 nit | 1200 nit | 6000-8000 nit | 6000-8000 nit | 6000-8000 nit | 6000-8000 nit | 6000-8000 nit |
LED Configuration | SMD2020 | SMD1921 | SMD2020 | SMD2020 | DIP346 | DIP346 | DIP346 | DIP346 | DIP346 |
Pixel Density | 65824dot/m2 | 32768dot/m2 | 16284dot/m2 | 9216dot/m2 | 4096dot/m2 | 3600dot/m2 | 1600 dot/m2 | 2048 dot/m2 | 1024 dot/m2 |
Transparency | 60% | 60% | 60% | 68% | 40% | 50% | 60% | 68% | 68% |
Cabinet Resolution | 384x89dot | 256X64dot | 128X64dot | 96X48dot | 32x64dot | 30x60dot | 20x40dot | 32x32dot | 16x32dot |
Scan | 11S | 16S | 4S | 2S | 2S | 2S | 2S | 2S | 2S |
Viewing Distance | >2m | >3m | >8m | >10m | >15m | >16m | >25m | >28m | >31m |
Refresh Rate | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz | ≥3840Hz |
Max.Power Consumption | 400W/m² | 600W/m² | 800W/m² | 800W/m² | 800W/m² | 700W/m² | 450W/m² | 500W/m² | 480W/m² |
Module Size | 500X125mm | 500X125mm | |||||||
Cabinet Size | 1000X500mm | 500X1000 mm | |||||||
Ave.Power Consumption | 160W/m² | 320-200 W/m² | |||||||
Cabinet Weight | 4kg/Panel | 8kg/Panel | |||||||
Gray Scale | 16bit | 16bit | |||||||
Operation Power | AC110~ 159V/AC160~ 240V, 50/60Hz | AC110~ 159V/AC160~ 240V, 50/60Hz | |||||||
Working Temperature | - 30°C~60°C | - 30°C~60°C | |||||||
IP Rating | IP45 | IP67 |
PRODUCT Display
Company Advantages
· mini led display is beautifully manufactured by the use of advanced technology.
· The product is of reliable quality as it is produced and tested based on the requirements of widely-recognized quality standards.
· The product has so many economic benefits and will be further applied in the market.
Company Features
· Offering exceptional mini led display in China market, 深圳市鑫视爵光电有限公司 has been devoted to the field of R&D, production, and marketing.
· 深圳市鑫视爵光电有限公司 has gathered a large number of experienced management talents and skilled professionals.
· Upholding the belief of 'Clients First', we are always working hard to seek long-term and deep cooperations with clients. We are committed to improving our abilities, including R&D and manufacturing abilities to cater to clients' requirements.
Application of the Product
King Visionled's mini led display can be applied to different fields and scenes, which enables us to meet different requirements.
With a focus on customers' potential needs, King Visionled has the ability to provide one-stop solutions.
Shenzhen King Visionled Optoelectronics Co.,Ltd