King Visionled give mobility options for our customer's wants&needs.
Product Introduction
KC series can be flexibly applied to different installation requirements of leasing; it is easy to install, use, maintain and saves time; The screen has high refresh frequency, vivid color, windproof, and waterproof.
Higher contrast, black leds will make the background color of the whole screen is more uniform. The contrast of the black and white is 8000:1 vs 3000:1
Black light has better stability, high contrast, low brightness to be softer color. The brightness of the black and white is 1500 cd/m2 vs 2000 cd/m2.
The black lamp consumes less power than the white light, which is more energy-saving and environmentally friendly. The power consumption of the black tube is 350w/m2, and the power consumption of the white tube is 410w/m2.
The black lamp consumes less power than the white light, which is more energy-saving and environmentally friendly. The power consumption of the black tube is 350w/m2, and the power consumption of the white tube is 410w/m2.
Product Details
Related Parameters
ITEM | INDOOR | OUTDOOR | ||||
Pixel Pitch | P2.604-IN | P2.976-IN | P3.91-IN | P2.976-OU | P3.91-OU | P4.81-OU |
LED lamp | SMD2121 | SMD2121 | SMD2121 | SMD1415 | SMD1921 | SMD1921 |
Density/m2 | 147456dots | 112896dots | 65536dots | 112896dots | 65536dots | 43264dots |
Brightness | 1200nits | 1200nits | 1200nits | ≥ 4500nits | ≥ 4500nits | ≥ 4500nits |
IP rating | IP45 | IP45 | IP45 | IP65 | IP65 | IP65 |
Scan | 24scan | 21scan | 16scan | 21scan | 16scan | 13scan |
Module weight | 0.5kg | 0.5kg | 0.5kg | 0.5kg | 0.5kg | 0.5kg |
Cabinet Weight | 7.5kg | 7.5kg | 7.5kg | 8.5kg | 8kg | 8kg |
Module size | 250*250mm | 250*250mm | 250*250mm | 250*250mm | 250*500mm | 250*500mm |
Cabinet size | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm | 500*500*85mm |
Cabinet Size | 500*1000*85mm | 500*1000*85mm | 500*1000*85mm | 500*1000*85mm | 500*1000*85mm | 500*1000*85mm |
Module pixel | 96*96dots | 84*84dots | 64*64dots | 84*84dots | 64*128dots | 52*104dots |
Cabinet pixel | 192*192dots | 168*168dots | 128*128dots | 168*168dots | 128*128dots | 104*104dots |
Max Power | 500w/sqm | 500w/sqm | 500w/sqm | 500w/sqm | 550w/sqm | 550w/sqm |
Average Power | 160w/sqm | 160w/sqm | 160w/sqm | 160w/sqm | 200w/sqm | 200w/sqm |
Cabinet Materiel | Die-casting Aluminum | |||||
Viewing Angle | Horizontal 160(+70/-70) deg Vertical 160(+70/-70)deg | |||||
Control way | synchronous/asynchronous | |||||
Gray Scale(bit) | 256 level 16 bit | |||||
Operating system | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
Work humidity | 10% ~ 90% | |||||
Input Voltage(V) | AC 100-240 |
Led Display
Shenzhen King Visionled Optoelectronics Co.,Ltd